| Character Information | |
| Name: | Shadows Monarch ![]() |
| Sex: | male |
| Marital status: | single |
| Profession: | Sorcerer |
| Level: | 66 |
| World: | Raptor Server |
| Residence: | Temple |
| Balance: | 0 gold coins |
| Last login: | 2 November 2026, 1:37 pm |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 66 | 25 | 10 | 10 | 10 | 10 | 10 | 13 | 10 |
| Link: |
| Deaths | |
| 2 Nov 2026, 13:37 | killed at level 66 by Amphitrite |
| 2 Nov 2026, 13:04 | killed at level 51 by a minotaur wizard |
| 2 Nov 2026, 12:59 | killed at level 49 by a minotaur ranger and a minotaur elite |
| 2 Nov 2026, 12:57 | killed at level 46 by a minotaur elite |
| 2 Nov 2026, 12:54 | killed at level 45 by a minotaur elite |
| 2 Nov 2026, 12:51 | killed at level 33 by a minotaur guard |
| 2 Nov 2026, 12:49 | killed at level 31 by a minotaur guard |
| 2 Nov 2026, 12:39 | killed at level 29 by a minotaur guard, a minotaur archer and a minotaur |
| Account Information | |
| Last login: | 5 November 2026, 12:05 pm |
| Created: | 2 November 2026, 12:22 pm |
| Account Status: | Premium Account |
| Characters | ||||
| Name | World | Level | Status | |
| Raptor Server | 66 Sorcerer | Offline | ||









