Ranking for Sword Fighting on Raptor
| # | Outfit | Name | Vocation | Level |
|---|---|---|---|---|
| 1 | Flaka West![]() | Guardian | 201 | |
| 2 | Kawa![]() | Guardian | 196 | |
| 3 | Flaka![]() | Guardian | 187 | |
| 4 | Atari Montes Fire![]() | Guardian | 186 | |
| 5 | Bastard Boy![]() | Guardian | 184 | |
| 6 | Hoss![]() | Guardian | 181 | |
| 7 | Outsider![]() | Guardian | 180 | |
| 8 | Drazz![]() | Guardian | 179 | |
| 9 | Maelkor![]() | Guardian | 161 | |
| 10 | Tazer![]() | Guardian | 137 | |
| 11 | Flako![]() | Elite Knight | 80 | |
| 12 | Death![]() | Knight | 58 | |
| 13 | Shocky![]() | Knight | 39 | |
| 14 | Vsop![]() | Knight | 32 | |
| 15 | Ironbane![]() | Knight | 32 | |
| 16 | Rodrak![]() | Knight | 21 | |
| 17 | Absolution![]() | Knight | 18 | |
| 18 | Cucuracha![]() | Knight | 16 | |
| 19 | Elite Beagle![]() | Knight | 15 | |
| 20 | Night![]() | Knight | 15 | |
| 21 | Waddie![]() | Knight | 12 | |
| 22 | Fisherman![]() | Knight | 11 | |
| 23 | Trickster![]() | Elite Knight | 10 | |
| 24 | Deadly![]() | Knight | 10 | |
| 25 | Xena![]() | Guardian | 10 | |
| 26 | Salazar![]() | Death Master | 10 | |
| 27 | Knight![]() | Knight | 10 | |
| 28 | Paladin![]() | Paladin | 10 | |
| 29 | El Soplavela![]() | Death Master | 10 | |
| 30 | Druid![]() | Druid | 10 | |
| 31 | Radagast The Brown![]() | Naturist | 10 | |
| 32 | Rhaenyra Targaryen![]() | Sorcerer | 10 | |
| 33 | Daemon Targaryen![]() | Sharpshooter | 10 | |
| 34 | Atari Montes Fire's![]() | Druid | 10 | |
| 35 | Malthael![]() | Paladin | 10 | |
| 36 | Kodak![]() | Death Master | 10 | |
| 37 | Lifeline![]() | Paladin | 10 | |
| 38 | Skyy![]() | Naturist | 10 | |
| 39 | Ozzy Osborne![]() | Sorcerer | 10 | |
| 40 | Infernalist![]() | Paladin | 10 | |
| 41 | Kruchyy![]() | Paladin | 10 | |
| 42 | Sticky Bomb![]() | Paladin | 10 | |
| 43 | Kalash![]() | Paladin | 10 | |
| 44 | Cwel![]() | Master Sorcerer | 10 | |
| 45 | Skarox![]() | Sharpshooter | 10 | |
| 46 | Dulokz![]() | Knight | 10 | |
| 47 | Haranon![]() | Royal Paladin | 10 | |
| 48 | Haranon Crung![]() | Sorcerer | 10 | |
| 49 | Freya![]() | Naturist | 10 | |
| 50 | Dazherz![]() | Druid | 10 | |
| 51 | Spierdalaj![]() | Druid | 10 | |
| 52 | Joshua beyma![]() | Druid | 10 | |
| 53 | Alex![]() | Death Master | 10 | |
| 54 | Lecrae![]() | Sharpshooter | 10 | |
| 55 | Kitooh![]() | Sorcerer | 10 | |
| 56 | Jack Meoff![]() | Paladin | 10 | |
| 57 | Alan The Bowman![]() | Paladin | 10 | |
| 58 | Alan The Wizard![]() | Sorcerer | 10 | |
| 59 | Lip![]() | Paladin | 10 | |
| 60 | Clisenth![]() | Druid | 10 | |
| 61 | Balthazar![]() | Sorcerer | 10 | |
| 62 | Doctor Cab![]() | Naturist | 10 | |
| 63 | Hashids![]() | Paladin | 10 | |
| 64 | Trash![]() | Sharpshooter | 10 | |
| 65 | Saoirse![]() | Death Master | 10 | |
| 66 | Zenn![]() | Paladin | 10 | |
| 67 | Shocker![]() | Sorcerer | 10 | |
| 68 | Mother Nature![]() | Naturist | 10 | |
| 69 | Lousin![]() | Druid | 10 | |
| 70 | Saruman![]() | Death Master | 10 | |
| 71 | Belaz![]() | Sorcerer | 10 | |
| 72 | Reaper![]() | Paladin | 10 | |
| 73 | Thicc![]() | Druid | 10 | |
| 74 | Denali![]() | Paladin | 10 | |
| 75 | Ladillita![]() | Druid | 10 | |
| 76 | Kuogher![]() | Knight | 10 | |
| 77 | Eyeless![]() | Paladin | 10 | |
| 78 | Manny Montes![]() | Paladin | 10 | |
| 79 | Sorlax![]() | Druid | 10 | |
| 80 | Streptococcus Mutans![]() | Sharpshooter | 10 | |
| 81 | Raptor![]() | Death Master | 10 | |
| 82 | Riptor![]() | Sharpshooter | 10 | |
| 83 | Stoner Stanley![]() | Naturist | 10 | |
| 84 | El Burton![]() | Naturist | 10 | |
| 85 | Black Point![]() | Sharpshooter | 10 | |
| 86 | Drazz Beifong![]() | Naturist | 10 | |
| 87 | Dredz![]() | Sharpshooter | 10 | |
| 88 | Madlax![]() | Paladin | 10 | |
| 89 | Oxoma![]() | Paladin | 10 | |
| 90 | Malvado![]() | Paladin | 10 | |
| 91 | Papajhon![]() | Naturist | 10 | |
| 92 | Abdias![]() | Naturist | 10 | |
| 93 | Mencho Weit![]() | Death Master | 10 | |
| 94 | Omega![]() | Paladin | 10 | |
| 95 | The Archer Of Night![]() | Paladin | 10 | |
| 96 | Monica![]() | Paladin | 10 | |
| 97 | Lost My Mind![]() | Druid | 10 | |
| 98 | Deborah![]() | Paladin | 10 | |
| 99 | El Tren![]() | Knight | 10 | |
| 100 | Arrow![]() | Paladin | 10 |












