| Character Information | |
| Name: | Skatox ![]() |
| Sex: | male |
| Marital status: | single |
| Profession: | Guardian |
| Level: | 5431 |
| World: | Raptor Server |
| Residence: | Temple |
| Balance: | 0 gold coins |
| Last login: | 5 November 2026, 8:55 am |
| Created: | 7 August 2026, 3:30 pm |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 5431 | 15 | 10 | 139 | 111 | 10 | 10 | 106 | 127 |
| Link: |
| Deaths | |
| 29 Oct 2026, 19:26 | killed at level 4913 by a zaratan |
| 29 Oct 2026, 16:30 | killed at level 4871 by a zaratan |
| 29 Oct 2026, 12:09 | killed at level 4805 by a zaratan |
| 26 Oct 2026, 20:34 | killed at level 4771 by glaucus |
| 26 Oct 2026, 05:16 | killed at level 4376 by a zaratan |
| 25 Oct 2026, 19:16 | killed at level 3877 by a zaratan |
| 22 Oct 2026, 15:11 | killed at level 3549 by a zaratan |
| 21 Oct 2026, 05:29 | killed at level 3485 by a zaratan |
| 21 Oct 2026, 05:12 | killed at level 3459 by glaucus |
| 21 Oct 2026, 04:30 | killed at level 3414 by glaucus |
| Account Information | |
| Last login: | 4 November 2026, 9:01 pm |
| Created: | 25 June 2026, 8:15 pm |
| Account Status: | Premium Account |
| Characters | ||||
| Name | World | Level | Status | |
| Raptor Server | 5598 Death Master | Online | ||
| Raptor Server | 6020 Naturist | Online | ||
| Raptor Server | 5930 Sharpshooter | Online | ||
| Raptor Server | 5431 Guardian | Online | ||









