Ranking for Axe Fighting on Raptor
| # | Outfit | Name | Vocation | Level |
|---|---|---|---|---|
| 1 | Maelkor![]() | Guardian | 201 | |
| 2 | Flaka West![]() | Guardian | 199 | |
| 3 | Hoss![]() | Guardian | 177 | |
| 4 | Bastard Boy![]() | Guardian | 164 | |
| 5 | Xena![]() | Guardian | 142 | |
| 6 | Drazz![]() | Guardian | 77 | |
| 7 | Trickster![]() | Elite Knight | 50 | |
| 8 | Deadly![]() | Knight | 20 | |
| 9 | Str![]() | Knight | 20 | |
| 10 | Outsider![]() | Guardian | 15 | |
| 11 | Virgin![]() | Knight | 10 | |
| 12 | Salazar![]() | Death Master | 10 | |
| 13 | Knight![]() | Knight | 10 | |
| 14 | Paladin![]() | Paladin | 10 | |
| 15 | El Soplavela![]() | Death Master | 10 | |
| 16 | Druid![]() | Druid | 10 | |
| 17 | Radagast The Brown![]() | Naturist | 10 | |
| 18 | Rhaenyra Targaryen![]() | Sorcerer | 10 | |
| 19 | Flaka![]() | Guardian | 10 | |
| 20 | Daemon Targaryen![]() | Sharpshooter | 10 | |
| 21 | Atari Montes Fire's![]() | Druid | 10 | |
| 22 | Kawa![]() | Guardian | 10 | |
| 23 | Malthael![]() | Paladin | 10 | |
| 24 | Flako![]() | Elite Knight | 10 | |
| 25 | Kodak![]() | Death Master | 10 | |
| 26 | Lifeline![]() | Paladin | 10 | |
| 27 | Skyy![]() | Naturist | 10 | |
| 28 | Ozzy Osborne![]() | Sorcerer | 10 | |
| 29 | Infernalist![]() | Paladin | 10 | |
| 30 | Kruchyy![]() | Paladin | 10 | |
| 31 | Sticky Bomb![]() | Paladin | 10 | |
| 32 | Kalash![]() | Paladin | 10 | |
| 33 | Cwel![]() | Master Sorcerer | 10 | |
| 34 | Skarox![]() | Sharpshooter | 10 | |
| 35 | Dulokz![]() | Knight | 10 | |
| 36 | Haranon![]() | Royal Paladin | 10 | |
| 37 | Haranon Crung![]() | Sorcerer | 10 | |
| 38 | Freya![]() | Naturist | 10 | |
| 39 | Dazherz![]() | Druid | 10 | |
| 40 | Spierdalaj![]() | Druid | 10 | |
| 41 | Joshua beyma![]() | Druid | 10 | |
| 42 | Alex![]() | Death Master | 10 | |
| 43 | Lecrae![]() | Sharpshooter | 10 | |
| 44 | Kitooh![]() | Sorcerer | 10 | |
| 45 | Jack Meoff![]() | Paladin | 10 | |
| 46 | Alan The Bowman![]() | Paladin | 10 | |
| 47 | Alan The Wizard![]() | Sorcerer | 10 | |
| 48 | Atari Montes Fire![]() | Guardian | 10 | |
| 49 | Lip![]() | Paladin | 10 | |
| 50 | Clisenth![]() | Druid | 10 | |
| 51 | Death![]() | Knight | 10 | |
| 52 | Balthazar![]() | Sorcerer | 10 | |
| 53 | Shocky![]() | Knight | 10 | |
| 54 | Doctor Cab![]() | Naturist | 10 | |
| 55 | Hashids![]() | Paladin | 10 | |
| 56 | Tazer![]() | Guardian | 10 | |
| 57 | Trash![]() | Sharpshooter | 10 | |
| 58 | Saoirse![]() | Death Master | 10 | |
| 59 | Zenn![]() | Paladin | 10 | |
| 60 | Shocker![]() | Sorcerer | 10 | |
| 61 | Mother Nature![]() | Naturist | 10 | |
| 62 | Fisherman![]() | Knight | 10 | |
| 63 | Lousin![]() | Druid | 10 | |
| 64 | Saruman![]() | Death Master | 10 | |
| 65 | Ironbane![]() | Knight | 10 | |
| 66 | Belaz![]() | Sorcerer | 10 | |
| 67 | Reaper![]() | Paladin | 10 | |
| 68 | Thicc![]() | Druid | 10 | |
| 69 | Denali![]() | Paladin | 10 | |
| 70 | Ladillita![]() | Druid | 10 | |
| 71 | Kuogher![]() | Knight | 10 | |
| 72 | Eyeless![]() | Paladin | 10 | |
| 73 | Rodrak![]() | Knight | 10 | |
| 74 | Manny Montes![]() | Paladin | 10 | |
| 75 | Sorlax![]() | Druid | 10 | |
| 76 | Cucuracha![]() | Knight | 10 | |
| 77 | Streptococcus Mutans![]() | Sharpshooter | 10 | |
| 78 | Raptor![]() | Death Master | 10 | |
| 79 | Riptor![]() | Sharpshooter | 10 | |
| 80 | Absolution![]() | Knight | 10 | |
| 81 | Stoner Stanley![]() | Naturist | 10 | |
| 82 | El Burton![]() | Naturist | 10 | |
| 83 | Black Point![]() | Sharpshooter | 10 | |
| 84 | Drazz Beifong![]() | Naturist | 10 | |
| 85 | Dredz![]() | Sharpshooter | 10 | |
| 86 | Madlax![]() | Paladin | 10 | |
| 87 | Oxoma![]() | Paladin | 10 | |
| 88 | Malvado![]() | Paladin | 10 | |
| 89 | Papajhon![]() | Naturist | 10 | |
| 90 | Abdias![]() | Naturist | 10 | |
| 91 | Mencho Weit![]() | Death Master | 10 | |
| 92 | Omega![]() | Paladin | 10 | |
| 93 | The Archer Of Night![]() | Paladin | 10 | |
| 94 | Monica![]() | Paladin | 10 | |
| 95 | Elite Beagle![]() | Knight | 10 | |
| 96 | Lost My Mind![]() | Druid | 10 | |
| 97 | Deborah![]() | Paladin | 10 | |
| 98 | El Tren![]() | Knight | 10 | |
| 99 | Arrow![]() | Paladin | 10 | |
| 100 | Night![]() | Knight | 10 |













