Ranking for Experience on Raptor
| # | Outfit | Name | Vocation | Level | Experience |
|---|---|---|---|---|---|
| 1 | Kawa![]() | Guardian | 12338 | 31287617647527 | |
| 2 | Kodak![]() | Death Master | 12149 | 29871854021776 | |
| 3 | Flaka West![]() | Guardian | 11777 | 27213641509773 | |
| 4 | Atari Montes Fire![]() | Guardian | 11181 | 23286875329067 | |
| 5 | Saruman![]() | Death Master | 11045 | 22448369291225 | |
| 6 | Doctor Cab![]() | Naturist | 10811 | 21047873011697 | |
| 7 | Streptococcus Mutans![]() | Sharpshooter | 10224 | 17804246583972 | |
| 8 | Hoss![]() | Guardian | 10015 | 16733903681875 | |
| 9 | Freya![]() | Naturist | 10006 | 16689292229190 | |
| 10 | Trash![]() | Sharpshooter | 10000 | 16657453662711 | |
| 11 | Bastard Boy![]() | Guardian | 8958 | 11976546866563 | |
| 12 | El Burton![]() | Naturist | 8162 | 9058435182966 | |
| 13 | Salazar![]() | Death Master | 8067 | 8743539227801 | |
| 14 | Flaka![]() | Guardian | 8028 | 8619290718574 | |
| 15 | Stoner Stanley![]() | Naturist | 7966 | 8419594284355 | |
| 16 | Lecrae![]() | Sharpshooter | 7325 | 6545232587523 | |
| 17 | Maelkor![]() | Guardian | 7079 | 5908599808480 | |
| 18 | Smokey![]() | Sharpshooter | 7002 | 5718012243097 | |
| 19 | Alex![]() | Death Master | 6728 | 5073286704115 | |
| 20 | Radagast The Brown![]() | Naturist | 6357 | 4278932158264 | |
| 21 | Drazz![]() | Guardian | 6177 | 3924988498736 | |
| 22 | Black Point![]() | Sharpshooter | 6175 | 3921990030898 | |
| 23 | Mencho Weit![]() | Death Master | 6164 | 3899858599916 | |
| 24 | Drazz Beifong![]() | Naturist | 6110 | 3798956364392 | |
| 25 | Papajhon![]() | Naturist | 6020 | 3634197290664 | |
| 26 | Skarox![]() | Sharpshooter | 5930 | 3473036331209 | |
| 27 | El Soplavela![]() | Death Master | 5821 | 3285254885671 | |
| 28 | Elver Ghon![]() | Death Master | 5598 | 2920932904007 | |
| 29 | Bichota![]() | Naturist | 5568 | 2875376746558 | |
| 30 | Qlona![]() | Sharpshooter | 5535 | 2823459082372 | |
| 31 | Skatox![]() | Guardian | 5431 | 2667582264916 | |
| 32 | Abdias![]() | Naturist | 5168 | 2298721947477 | |
| 33 | Saoirse![]() | Death Master | 5158 | 2285344809852 | |
| 34 | Zzard![]() | Guardian | 5126 | 2242584055549 | |
| 35 | Riptor![]() | Sharpshooter | 4762 | 1798381016106 | |
| 36 | Flako![]() | Elite Knight | 4620 | 1641632806717 | |
| 37 | Smoke![]() | Naturist | 4180 | 1215649454487 | |
| 38 | Skyy![]() | Naturist | 4104 | 1150679594243 | |
| 39 | Daemon Targaryen![]() | Sharpshooter | 4025 | 1085610768472 | |
| 40 | Raptor![]() | Death Master | 4019 | 1080431729282 | |
| 41 | Losowy Nick![]() | Guardian | 3390 | 648600004182 | |
| 42 | Balthazar![]() | Sorcerer | 3280 | 587500038319 | |
| 43 | Tazer![]() | Guardian | 2644 | 307437606899 | |
| 44 | Xena![]() | Guardian | 2395 | 228451214173 | |
| 45 | Outsider![]() | Guardian | 2254 | 190520821833 | |
| 46 | Malthael![]() | Paladin | 1877 | 110000239679 | |
| 47 | Glory Hole![]() | Sharpshooter | 1764 | 91221486404 | |
| 48 | Merk![]() | Sorcerer | 1449 | 50520484770 | |
| 49 | Titan![]() | Elite Knight | 1302 | 36621115199 | |
| 50 | Dredz![]() | Sharpshooter | 1111 | 22777318879 | |
| 51 | Spellz![]() | Naturist | 1001 | 16664431596 | |
| 52 | Mother Nature![]() | Naturist | 973 | 15271862000 | |
| 53 | Haranon Crung![]() | Sorcerer | 775 | 7709684377 | |
| 54 | Haranon![]() | Royal Paladin | 768 | 7491877696 | |
| 55 | Manny Montes![]() | Paladin | 627 | 4073253797 | |
| 56 | Cwel![]() | Master Sorcerer | 503 | 2105497489 | |
| 57 | Apolo Feraly![]() | Royal Paladin | 497 | 2023420671 | |
| 58 | Peligrosa![]() | Master Sorcerer | 469 | 1697732177 | |
| 59 | Alan![]() | Paladin | 446 | 1463686943 | |
| 60 | Imargam![]() | Knight | 281 | 364848333 | |
| 61 | Trickster![]() | Elite Knight | 263 | 298979663 | |
| 62 | Deborah![]() | Paladin | 204 | 138581787 | |
| 63 | Belaz![]() | Sorcerer | 165 | 73124500 | |
| 64 | Shocker![]() | Sorcerer | 158 | 64157960 | |
| 65 | Mazin![]() | Master Sorcerer | 156 | 61357182 | |
| 66 | Shocky![]() | Knight | 154 | 59191106 | |
| 67 | Lost My Mind![]() | Druid | 154 | 58559999 | |
| 68 | Makiar![]() | Elite Knight | 125 | 31584930 | |
| 69 | Infernalist![]() | Paladin | 115 | 24635936 | |
| 70 | Jack Meoff![]() | Paladin | 106 | 18990420 | |
| 71 | Dread![]() | Sorcerer | 101 | 16538200 | |
| 72 | Zinc![]() | Paladin | 100 | 15749033 | |
| 73 | Acko![]() | Paladin | 90 | 11484344 | |
| 74 | Vsop![]() | Knight | 88 | 10660200 | |
| 75 | Alphabet![]() | Knight | 87 | 10287086 | |
| 76 | Kalash![]() | Paladin | 84 | 9346169 | |
| 77 | The Archer Of Night![]() | Paladin | 77 | 7159200 | |
| 78 | Alan The Wizard![]() | Sorcerer | 74 | 6400700 | |
| 79 | Caketwo![]() | Paladin | 67 | 4599919 | |
| 80 | Shadows Monarch![]() | Sorcerer | 66 | 4466960 | |
| 81 | Cast![]() | Knight | 66 | 4463200 | |
| 82 | Ladillita![]() | Druid | 64 | 4172100 | |
| 83 | Ironbane![]() | Knight | 63 | 3833300 | |
| 84 | Kuogher![]() | Knight | 62 | 3771700 | |
| 85 | Rodrak![]() | Knight | 62 | 3709880 | |
| 86 | Thicc![]() | Druid | 62 | 3698000 | |
| 87 | Stompazonia![]() | Paladin | 59 | 3223400 | |
| 88 | Firentis![]() | Sorcerer | 57 | 2929987 | |
| 89 | Kyrain![]() | Knight | 57 | 2880200 | |
| 90 | Cakes![]() | Knight | 53 | 2313006 | |
| 91 | Kitooh![]() | Sorcerer | 53 | 2288900 | |
| 92 | Deadly![]() | Knight | 53 | 2277200 | |
| 93 | Trex![]() | Druid | 47 | 1560400 | |
| 94 | Str![]() | Knight | 43 | 1209200 | |
| 95 | Madlax![]() | Paladin | 40 | 989800 | |
| 96 | Absolution![]() | Knight | 40 | 922700 | |
| 97 | Malvado![]() | Paladin | 40 | 919200 | |
| 98 | Porky![]() | Paladin | 39 | 860200 | |
| 99 | Oxoma![]() | Paladin | 36 | 692200 | |
| 100 | Kast![]() | Sorcerer | 34 | 562200 |











