Ranking for Fishing on Raptor
| # | Outfit | Name | Vocation | Level |
|---|---|---|---|---|
| 1 | Salazar![]() | Death Master | 150 | |
| 2 | Kodak![]() | Death Master | 140 | |
| 3 | Flaka![]() | Guardian | 134 | |
| 4 | Kawa![]() | Guardian | 133 | |
| 5 | Maelkor![]() | Guardian | 132 | |
| 6 | Doctor Cab![]() | Naturist | 129 | |
| 7 | Streptococcus Mutans![]() | Sharpshooter | 128 | |
| 8 | Riptor![]() | Sharpshooter | 127 | |
| 9 | El Soplavela![]() | Death Master | 125 | |
| 10 | Smokey![]() | Sharpshooter | 118 | |
| 11 | Flako![]() | Elite Knight | 114 | |
| 12 | Fisherman![]() | Knight | 113 | |
| 13 | Saruman![]() | Death Master | 108 | |
| 14 | Freya![]() | Naturist | 106 | |
| 15 | Lecrae![]() | Sharpshooter | 101 | |
| 16 | Stoner Stanley![]() | Naturist | 101 | |
| 17 | Flaka West![]() | Guardian | 100 | |
| 18 | Alex![]() | Death Master | 91 | |
| 19 | Xena![]() | Guardian | 87 | |
| 20 | Abdias![]() | Naturist | 82 | |
| 21 | Smoke![]() | Naturist | 70 | |
| 22 | Atari Montes Fire![]() | Guardian | 69 | |
| 23 | El Burton![]() | Naturist | 63 | |
| 24 | Skyy![]() | Naturist | 27 | |
| 25 | Belaz![]() | Sorcerer | 10 | |
| 26 | Knight![]() | Knight | 10 | |
| 27 | Paladin![]() | Paladin | 10 | |
| 28 | Druid![]() | Druid | 10 | |
| 29 | Outsider![]() | Guardian | 10 | |
| 30 | Radagast The Brown![]() | Naturist | 10 | |
| 31 | Rhaenyra Targaryen![]() | Sorcerer | 10 | |
| 32 | Daemon Targaryen![]() | Sharpshooter | 10 | |
| 33 | Atari Montes Fire's![]() | Druid | 10 | |
| 34 | Malthael![]() | Paladin | 10 | |
| 35 | Lifeline![]() | Paladin | 10 | |
| 36 | Ozzy Osborne![]() | Sorcerer | 10 | |
| 37 | Infernalist![]() | Paladin | 10 | |
| 38 | Kruchyy![]() | Paladin | 10 | |
| 39 | Sticky Bomb![]() | Paladin | 10 | |
| 40 | Kalash![]() | Paladin | 10 | |
| 41 | Cwel![]() | Master Sorcerer | 10 | |
| 42 | Drazz![]() | Guardian | 10 | |
| 43 | Skarox![]() | Sharpshooter | 10 | |
| 44 | Dulokz![]() | Knight | 10 | |
| 45 | Haranon![]() | Royal Paladin | 10 | |
| 46 | Haranon Crung![]() | Sorcerer | 10 | |
| 47 | Dazherz![]() | Druid | 10 | |
| 48 | Spierdalaj![]() | Druid | 10 | |
| 49 | Joshua beyma![]() | Druid | 10 | |
| 50 | Kitooh![]() | Sorcerer | 10 | |
| 51 | Jack Meoff![]() | Paladin | 10 | |
| 52 | Alan The Bowman![]() | Paladin | 10 | |
| 53 | Alan The Wizard![]() | Sorcerer | 10 | |
| 54 | Lip![]() | Paladin | 10 | |
| 55 | Clisenth![]() | Druid | 10 | |
| 56 | Death![]() | Knight | 10 | |
| 57 | Balthazar![]() | Sorcerer | 10 | |
| 58 | Shocky![]() | Knight | 10 | |
| 59 | Hashids![]() | Paladin | 10 | |
| 60 | Tazer![]() | Guardian | 10 | |
| 61 | Trash![]() | Sharpshooter | 10 | |
| 62 | Saoirse![]() | Death Master | 10 | |
| 63 | Zenn![]() | Paladin | 10 | |
| 64 | Shocker![]() | Sorcerer | 10 | |
| 65 | Mother Nature![]() | Naturist | 10 | |
| 66 | Trickster![]() | Elite Knight | 10 | |
| 67 | Lousin![]() | Druid | 10 | |
| 68 | Hoss![]() | Guardian | 10 | |
| 69 | Ironbane![]() | Knight | 10 | |
| 70 | Reaper![]() | Paladin | 10 | |
| 71 | Thicc![]() | Druid | 10 | |
| 72 | Denali![]() | Paladin | 10 | |
| 73 | Ladillita![]() | Druid | 10 | |
| 74 | Kuogher![]() | Knight | 10 | |
| 75 | Eyeless![]() | Paladin | 10 | |
| 76 | Rodrak![]() | Knight | 10 | |
| 77 | Manny Montes![]() | Paladin | 10 | |
| 78 | Sorlax![]() | Druid | 10 | |
| 79 | Cucuracha![]() | Knight | 10 | |
| 80 | Raptor![]() | Death Master | 10 | |
| 81 | Absolution![]() | Knight | 10 | |
| 82 | Black Point![]() | Sharpshooter | 10 | |
| 83 | Drazz Beifong![]() | Naturist | 10 | |
| 84 | Dredz![]() | Sharpshooter | 10 | |
| 85 | Madlax![]() | Paladin | 10 | |
| 86 | Bastard Boy![]() | Guardian | 10 | |
| 87 | Oxoma![]() | Paladin | 10 | |
| 88 | Malvado![]() | Paladin | 10 | |
| 89 | Papajhon![]() | Naturist | 10 | |
| 90 | Mencho Weit![]() | Death Master | 10 | |
| 91 | Omega![]() | Paladin | 10 | |
| 92 | The Archer Of Night![]() | Paladin | 10 | |
| 93 | Deadly![]() | Knight | 10 | |
| 94 | Monica![]() | Paladin | 10 | |
| 95 | Elite Beagle![]() | Knight | 10 | |
| 96 | Lost My Mind![]() | Druid | 10 | |
| 97 | Deborah![]() | Paladin | 10 | |
| 98 | El Tren![]() | Knight | 10 | |
| 99 | Arrow![]() | Paladin | 10 | |
| 100 | Night![]() | Knight | 10 |












