Ranking for Fist Fighting on Raptor
| # | Outfit | Name | Vocation | Level |
|---|---|---|---|---|
| 1 | Atari Montes Fire![]() | Guardian | 142 | |
| 2 | Hoss![]() | Guardian | 111 | |
| 3 | Bastard Boy![]() | Guardian | 98 | |
| 4 | Flaka West![]() | Guardian | 86 | |
| 5 | Riptor![]() | Sharpshooter | 59 | |
| 6 | Maelkor![]() | Guardian | 53 | |
| 7 | Smoke![]() | Naturist | 37 | |
| 8 | Kawa![]() | Guardian | 31 | |
| 9 | El Burton![]() | Naturist | 29 | |
| 10 | Doctor Cab![]() | Naturist | 26 | |
| 11 | Salazar![]() | Death Master | 21 | |
| 12 | Radagast The Brown![]() | Naturist | 21 | |
| 13 | El Soplavela![]() | Death Master | 19 | |
| 14 | Lifeline![]() | Paladin | 17 | |
| 15 | Saruman![]() | Death Master | 16 | |
| 16 | Infernalist![]() | Paladin | 16 | |
| 17 | Peligrosa![]() | Master Sorcerer | 14 | |
| 18 | Acko![]() | Paladin | 12 | |
| 19 | Kodak![]() | Death Master | 12 | |
| 20 | Manny Montes![]() | Paladin | 12 | |
| 21 | Balthazar![]() | Sorcerer | 10 | |
| 22 | Abdias![]() | Naturist | 10 | |
| 23 | Drazz![]() | Guardian | 10 | |
| 24 | Tazer![]() | Guardian | 10 | |
| 25 | Apolo Feraly![]() | Royal Paladin | 10 | |
| 26 | Streptococcus Mutans![]() | Sharpshooter | 10 | |
| 27 | Drazz Beifong![]() | Naturist | 10 | |
| 28 | Lip![]() | Paladin | 10 | |
| 29 | Knight![]() | Knight | 10 | |
| 30 | Paladin![]() | Paladin | 10 | |
| 31 | Druid![]() | Druid | 10 | |
| 32 | Outsider![]() | Guardian | 10 | |
| 33 | Rhaenyra Targaryen![]() | Sorcerer | 10 | |
| 34 | Flaka![]() | Guardian | 10 | |
| 35 | Daemon Targaryen![]() | Sharpshooter | 10 | |
| 36 | Atari Montes Fire's![]() | Druid | 10 | |
| 37 | Malthael![]() | Paladin | 10 | |
| 38 | Flako![]() | Elite Knight | 10 | |
| 39 | Skyy![]() | Naturist | 10 | |
| 40 | Ozzy Osborne![]() | Sorcerer | 10 | |
| 41 | Kruchyy![]() | Paladin | 10 | |
| 42 | Sticky Bomb![]() | Paladin | 10 | |
| 43 | Kalash![]() | Paladin | 10 | |
| 44 | Cwel![]() | Master Sorcerer | 10 | |
| 45 | Skarox![]() | Sharpshooter | 10 | |
| 46 | Dulokz![]() | Knight | 10 | |
| 47 | Haranon![]() | Royal Paladin | 10 | |
| 48 | Haranon Crung![]() | Sorcerer | 10 | |
| 49 | Freya![]() | Naturist | 10 | |
| 50 | Xena![]() | Guardian | 10 | |
| 51 | Dazherz![]() | Druid | 10 | |
| 52 | Spierdalaj![]() | Druid | 10 | |
| 53 | Joshua beyma![]() | Druid | 10 | |
| 54 | Alex![]() | Death Master | 10 | |
| 55 | Lecrae![]() | Sharpshooter | 10 | |
| 56 | Kitooh![]() | Sorcerer | 10 | |
| 57 | Jack Meoff![]() | Paladin | 10 | |
| 58 | Alan The Bowman![]() | Paladin | 10 | |
| 59 | Alan The Wizard![]() | Sorcerer | 10 | |
| 60 | Clisenth![]() | Druid | 10 | |
| 61 | Death![]() | Knight | 10 | |
| 62 | Shocky![]() | Knight | 10 | |
| 63 | Hashids![]() | Paladin | 10 | |
| 64 | Trash![]() | Sharpshooter | 10 | |
| 65 | Saoirse![]() | Death Master | 10 | |
| 66 | Zenn![]() | Paladin | 10 | |
| 67 | Shocker![]() | Sorcerer | 10 | |
| 68 | Mother Nature![]() | Naturist | 10 | |
| 69 | Fisherman![]() | Knight | 10 | |
| 70 | Trickster![]() | Elite Knight | 10 | |
| 71 | Lousin![]() | Druid | 10 | |
| 72 | Ironbane![]() | Knight | 10 | |
| 73 | Belaz![]() | Sorcerer | 10 | |
| 74 | Reaper![]() | Paladin | 10 | |
| 75 | Thicc![]() | Druid | 10 | |
| 76 | Denali![]() | Paladin | 10 | |
| 77 | Ladillita![]() | Druid | 10 | |
| 78 | Kuogher![]() | Knight | 10 | |
| 79 | Eyeless![]() | Paladin | 10 | |
| 80 | Rodrak![]() | Knight | 10 | |
| 81 | Sorlax![]() | Druid | 10 | |
| 82 | Cucuracha![]() | Knight | 10 | |
| 83 | Raptor![]() | Death Master | 10 | |
| 84 | Absolution![]() | Knight | 10 | |
| 85 | Stoner Stanley![]() | Naturist | 10 | |
| 86 | Black Point![]() | Sharpshooter | 10 | |
| 87 | Dredz![]() | Sharpshooter | 10 | |
| 88 | Madlax![]() | Paladin | 10 | |
| 89 | Oxoma![]() | Paladin | 10 | |
| 90 | Malvado![]() | Paladin | 10 | |
| 91 | Papajhon![]() | Naturist | 10 | |
| 92 | Mencho Weit![]() | Death Master | 10 | |
| 93 | Omega![]() | Paladin | 10 | |
| 94 | The Archer Of Night![]() | Paladin | 10 | |
| 95 | Deadly![]() | Knight | 10 | |
| 96 | Monica![]() | Paladin | 10 | |
| 97 | Elite Beagle![]() | Knight | 10 | |
| 98 | Lost My Mind![]() | Druid | 10 | |
| 99 | Deborah![]() | Paladin | 10 | |
| 100 | El Tren![]() | Knight | 10 |












