| Character Information | |
| Name: | Atari Montes Fire ![]() |
| Sex: | male |
| Marital status: | single |
| Profession: | Guardian |
| Level: | 11181 |
| World: | Raptor Server |
| Residence: | Temple |
| Guild Membership: | Member of the Flakas |
| Balance: | 0 gold coins |
| Last login: | 4 November 2026, 9:22 pm |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 11181 | 17 | 142 | 10 | 194 | 10 | 10 | 110 | 71 |
| Link: |
| Deaths | |
| 4 Nov 2026, 22:55 | killed at level 11181 by a doomwing |
| 29 Oct 2026, 21:37 | killed at level 10957 by an infected rat and an infected hoarder |
| 29 Oct 2026, 21:21 | killed at level 10957 by an infected hoarder and an infected toad |
| 29 Oct 2026, 20:29 | killed at level 10957 by a doomwing |
| 28 Oct 2026, 16:53 | killed at level 10798 by a doomwing |
| 24 Oct 2026, 19:49 | killed at level 10462 by a doomwing |
| 23 Oct 2026, 21:09 | killed at level 10305 by a doomwing |
| 23 Oct 2026, 17:34 | killed at level 10282 by a doomwing |
| 22 Oct 2026, 21:11 | killed at level 10269 by a doomwing |
| 21 Oct 2026, 17:10 | killed at level 10238 by a doomwing |
| Account Information | |
| Last login: | 4 November 2026, 12:05 pm |
| Account Status: | Free Account |
| Characters | ||||
| Name | World | Level | Status | |
| Raptor Server | 5168 Naturist | Offline | ||
| Raptor Server | 11181 Guardian | Offline | ||
| Raptor Server | 627 Paladin | Offline | ||









