Server Info: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Server Info}} '''Adventures of Raptor''' is a custom Tibia 8.60 server built for players who want a fresh world to conquer — hand-crafted quests, unique hunting locations, full outfit-addon unlocks, and a rank climb with '''no pay-to-win'''. This page covers the core server settings. == About the Server == {| class="wikitable" ! Setting !! Value |- | Server Name || Raptor |- | Client Version || Tibia 8.60 |- | World Type || PvP |- | Map || Realms of...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Server Info}} | {{DISPLAYTITLE:Server Info}} | ||
'''Adventures of Raptor''' is a custom [[Tibia]] 8.60 server built for players who want a fresh world to conquer — hand-crafted quests, unique hunting locations, full outfit-addon unlocks, and a rank climb with '''no pay-to-win''' | '''Adventures of Raptor''' is a custom [[Tibia]] 8.60 server built for players who want a fresh world to conquer — hand-crafted quests, unique hunting locations, full outfit-addon unlocks, and a rank climb with '''no pay-to-win'''. | ||
== About the Server == | == About the Server == | ||
{| class="wikitable" | {| class="wikitable" style="width:auto;" | ||
! Setting !! Value | ! Setting !! Value | ||
|- | |- | ||
| Line 23: | Line 23: | ||
== Connection == | == Connection == | ||
To connect, use the built-in Raptor client (OTClientV8-based). | To connect, use the built-in Raptor client (OTClientV8-based). | ||
{| class="wikitable" | {| class="wikitable" style="width:auto;" | ||
! Setting !! Value | ! Setting !! Value | ||
|- | |- | ||
| Line 37: | Line 37: | ||
== Experience Rates == | == Experience Rates == | ||
Raptor uses '''staged experience''' — rates start high to get you into the action fast, then taper as you climb toward end-game. | Raptor uses '''staged experience''' — rates start high to get you into the action fast, then taper as you climb toward end-game. | ||
{| class="wikitable" | {| class="wikitable" style="width:auto;" | ||
! Level Range !! EXP Rate | ! Level Range !! EXP Rate | ||
|- | |- | ||
| Line 66: | Line 66: | ||
== Other Rates == | == Other Rates == | ||
* '''Skill:''' 5x | |||
* '''Magic:''' 4x | |||
* '''Loot:''' 1x | |||
* '''Spawn:''' 1x | |||
== Character Settings == | == Character Settings == | ||
* '''Starting Level:''' 8 | |||
* '''Choose Vocation at Creation:''' Yes | |||
* '''Free Premium:''' Yes — all accounts | |||
== Vocations == | == Vocations == | ||
| Line 98: | Line 83: | ||
== PvP & Combat == | == PvP & Combat == | ||
* '''World Type:''' PvP | |||
* '''Protection Level:''' 300 | |||
* '''Experience Loss on | |||
Latest revision as of 02:27, 5 July 2026
Adventures of Raptor is a custom Tibia 8.60 server built for players who want a fresh world to conquer — hand-crafted quests, unique hunting locations, full outfit-addon unlocks, and a rank climb with no pay-to-win.
About the Server
| Setting | Value |
|---|---|
| Server Name | Raptor |
| Client Version | Tibia 8.60 |
| World Type | PvP |
| Map | Realms of Raptor |
| Max Players | 2,500 |
| Location | United States |
| Website | adventuresofraptor.com |
Connection
To connect, use the built-in Raptor client (OTClientV8-based).
| Setting | Value |
|---|---|
| Login Host | login.adventuresofraptor.com
|
| Login Port | 7171 |
| Game Port | 7172 |
| Protocol | 8.60 |
Experience Rates
Raptor uses staged experience — rates start high to get you into the action fast, then taper as you climb toward end-game.
| Level Range | EXP Rate |
|---|---|
| 1 – 300 | 220x |
| 301 – 500 | 200x |
| 501 – 1000 | 180x |
| 1001 – 2000 | 80x |
| 2001 – 4000 | 60x |
| 4001 – 6000 | 40x |
| 6001 – 8000 | 15x |
| 8001 – 10000 | 8x |
| 10001 – 12000 | 5x |
| 12001 – 15000 | 3x |
| 15001 – 20000 | 1.5x |
| 20001+ | 1x |
Other Rates
- Skill: 5x
- Magic: 4x
- Loot: 1x
- Spawn: 1x
Character Settings
- Starting Level: 8
- Choose Vocation at Creation: Yes
- Free Premium: Yes — all accounts
Vocations
Raptor features an expanded vocation tree beyond the four base classes:
- Base: Sorcerer, Druid, Paladin, Knight
- Promoted: Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight
- Custom Advanced: Death Master, Naturist, Sharpshooter, Guardian, Necromancer, Treehunger, Archer, Noble Guardian
PvP & Combat
- World Type: PvP
- Protection Level: 300
- Experience Loss on