Category:Weapons and Armor: Difference between revisions
Jump to navigation
Jump to search
(→Armor) |
|||
| Line 181: | Line 181: | ||
== Rarity guide == | == Rarity guide == | ||
{| class="wikitable" style=" | {| class="wikitable sortable searchable" style="width:auto;" | ||
! Tier !! Meaning | ! Tier !! Meaning | ||
|- | |- | ||
Revision as of 03:29, 12 July 2026
Weapons and Armor

A catalogue of the realm's equipment. Weapons are listed first, then Armor. Each table has a live search box (type to filter) and sortable columns (click a header).
Rarity: Common · Uncommon · Rare · Epic · Legendary (all donor / Raptor Coin gear is Legendary).
Upload each icon as [[File:<item name>.png]]. Atk = attack, Def = defense, Arm = armor. Sources marked — still need confirming.
Weapons
| Icon | Weapon | Type | Rarity | Atk / Def | Special | Source |
|---|---|---|---|---|---|---|
| File:Giant sword.png | Giant Sword | Sword | Epic | 60 / 25 | Two-handed | Demon Lord, demons |
| File:Fire sword.png | Fire Sword | Sword | Rare | 37 / 25 | +13 fire damage | Dragons, demons |
| File:Ice rapier.png | Ice Rapier | Sword | Rare | 60 / 0 | +25 ice; breaks on use | Demon Lord |
| File:Bright sword.png | Bright Sword | Sword | Rare | 38 / 32 | +1 extra def | — |
| File:Serpent sword.png | Serpent Sword | Sword | Uncommon | 28 / 15 | +12 earth damage | Serpent spawn, hydras |
| File:Magic sword.png | Magic Sword | Sword | Epic | — / 60 | Very high defense | Rare demon drop |
| File:Crystal sword.png | Crystal Sword | Sword | Epic | 50 / 25 | Two-handed | Barbarian Headsplitter, Barbarian Skullhunter, Electrode |
| File:Nightmare blade.png | Nightmare Blade | Sword | Epic | 46 / 25 | — | Death Reaper |
| File:Haunted blade.png | Haunted Blade | Sword | Rare | 45 / 12 | Two-handed | Dark Being |
| File:Demonrage sword.png | Demonrage Sword | Sword | Epic | 60 / 25 | Two-handed | Demon Lord |
| File:Bloody edge.png | Bloody Edge | Sword | Epic | 60 / 26 | +4 extra def | Dark Being |
| File:Assassin dagger.png | Assassin Dagger | Sword | Rare | 40 / 20 | — | — |
| File:Dragon lance.png | Dragon Lance | Axe | Rare | 52 / 16 | Two-handed | Dragons |
| File:Fire axe.png | Fire Axe | Axe | Rare | 40 / 15 | +15 fire damage | Demon Lord |
| File:Knight axe.png | Knight Axe | Axe | Rare | 35 / 25 | +1 extra def | Dragons, demons |
| File:Stonecutter axe.png | Stonecutter Axe | Axe | Epic | 55 / 35 | +5 extra def | Behemoth |
| File:Dreaded cleaver.png | Dreaded Cleaver | Axe | Rare | 48 / 28 | −3 extra def | — |
| File:War axe.png | War Axe | Axe | Rare | 55 / 10 | Two-handed | — |
| File:Great axe.png | Great Axe | Axe | Epic | 60 / 25 | Two-handed | — |
| File:Thunder hammer.png | Thunder Hammer | Club | Epic | 55 / 40 | +1 extra def | Rare boss drop |
| File:Skull staff.png | Skull Staff | Club | Rare | 40 / 15 | — | Necromancers, undead |
| File:Dragon hammer.png | Dragon Hammer | Club | Rare | 33 / 22 | — | Dragons |
| File:War hammer.png | War Hammer | Club | Uncommon | 50 / 10 | Two-handed | Wild Warrior, giants |
| File:Chaos mace.png | Chaos Mace | Club | Epic | 55 / 33 | Two-handed | — |
| File:Crossbow.png | Crossbow | Distance | Uncommon | uses bolts | Range 5 | Tyoric (shop), Dragon Juvenile |
| File:Bow.png | Bow | Distance | Uncommon | uses arrows | Range 6 | Tyoric (shop) |
| File:Royal spear.png | Royal Spear | Distance | Uncommon | 40 | Thrown, range 6 | Tyoric (shop) |
| File:Wand of inferno.png | Wand of Inferno | Wand | Rare | scales w/ level | Fire, range 5 | Eryn (shop), Dragon Juvenile |
| File:Underworld rod.png | Underworld Rod | Rod | Rare | scales w/ level | Death, range 5 | Eryn (shop), Death Reaper |
| File:Raptor sword.png | Raptor Sword | Sword | Legendary | scales / 135 | Holy, scales on level+skill | Dell (Raptor Coins) |
| File:Raptor axe.png | Raptor Axe | Axe | Legendary | scales / 120 | Holy, scales on level+skill | Dell (Raptor Coins) |
| File:Raptor club.png | Raptor Club | Club | Legendary | scales / 150 | Holy, scales on level+skill | Dell (Raptor Coins) |
| File:Raptor staff.png | Raptor Staff | Rod/Wand | Legendary | scales w/ level+ML | Holy, range 7 | Dell (Raptor Coins) |
| File:Raptor crossbow.png | Raptor Crossbow | Distance | Legendary | scales, hit 111% | Holy, range 7 | Dell (Raptor Coins) |
| File:Raptor bow.png | Raptor Bow | Distance | Legendary | scales w/ level+skill | Holy | Dell (Raptor Coins) |
| File:Two-handed raptor sword.png | Two-Handed Raptor Sword | Sword | Legendary | scales (higher) | Holy, two-handed | Dell (Raptor Coins) |
| File:Two-handed raptor axe.png | Two-Handed Raptor Axe | Axe | Legendary | scales (higher) | Holy, two-handed | Dell (Raptor Coins) |
| File:Two-handed raptor club.png | Two-Handed Raptor Club | Club | Legendary | scales (higher) | Holy, two-handed | Dell (Raptor Coins) |
| File:Two-handed raptor crossbow.png | Two-Handed Raptor Crossbow | Distance | Legendary | scales (higher) | Holy | Dell (Raptor Coins) |
| File:Two-handed raptor bow.png | Two-Handed Raptor Bow | Distance | Legendary | scales (higher) | Holy | Dell (Raptor Coins) |
| File:Two-handed raptor sorc wand.png | Two-Handed Raptor Sorcerer Wand | Wand | Legendary | scales w/ level+ML | Element, two-handed | Dell (Raptor Coins) |
| File:Two-handed raptor druid staff.png | Two-Handed Raptor Druid Staff | Rod | Legendary | scales w/ level+ML | Element, two-handed | Dell (Raptor Coins) |
| Lava Fishing Spear | Distance/Tool | Legendary | — | Lava fishing | Dell (Raptor Coins) |
Dell also sells upgraded versions of each base raptor weapon (higher stats) for Raptor Coins — also Legendary.
Armor
Includes body armor, helmets, legs, boots and shields.
| Icon | Item | Slot | Rarity | Arm / Def | Special | Source |
|---|---|---|---|---|---|---|
| File:Golden armor.png | Golden Armor | Armor | Epic | Arm 14 | — | Rare demon/dragon drop |
| File:Magic plate armor.png | Magic Plate Armor | Armor | Epic | Arm 17 | — | Demon Lord |
| File:Demon armor.png | Demon Armor | Armor | Epic | Arm 16 | — | Demons |
| File:Dragon scale mail.png | Dragon Scale Mail | Armor | Rare | Arm 15 | — | Heated Dragon, dragons |
| File:Crown armor.png | Crown Armor | Armor | Rare | Arm 13 | — | — |
| File:Knight armor.png | Knight Armor | Armor | Rare | Arm 12 | — | XyZ Creature, demons |
| File:Royal armor.png | Royal Armor | Armor | Legendary | Arm 20 | Extremely valuable | Very rare boss drop |
| File:Frozen plate.png | Frozen Plate | Armor | Epic | Arm 13 | +7 ice, −7 energy | Frost/frozen dragons |
| File:Skullcracker armor.png | Skullcracker Armor | Armor | Epic | Arm 14 | +5 death protection | Death Reaper |
| File:Blue robe.png | Blue Robe | Armor | Rare | Arm 11 | Magic robe | Pro Banshee, mages |
| File:Plate armor.png | Plate Armor | Armor | Common | Arm 10 | — | Afflicted Pirate, common |
| File:Royal helmet.png | Royal Helmet | Helmet | Rare | Arm 9 | — | Heated Dragon |
| File:Crown helmet.png | Crown Helmet | Helmet | Rare | Arm 7 | — | — |
| File:Warrior helmet.png | Warrior Helmet | Helmet | Rare | Arm 8 | — | — |
| File:Crusader helmet.png | Crusader Helmet | Helmet | Rare | Arm 8 | — | — |
| File:Zaoan helmet.png | Zaoan Helmet | Helmet | Epic | Arm — | — | XyZ Creature, Dark Being |
| File:Golden legs.png | Golden Legs | Legs | Epic | Arm 9 | — | Demon Lord |
| File:Knight legs.png | Knight Legs | Legs | Rare | Arm 8 | — | XyZ Creature |
| File:Plate legs.png | Plate Legs | Legs | Common | Arm 7 | — | Dragon Juvenile, common |
| File:Golden boots.png | Golden Boots | Boots | Legendary | Arm 5 | +80 speed | Very rare drop |
| File:Steel boots.png | Steel Boots | Boots | Rare | Arm 3 | — | — |
| File:Boots of haste.png | Boots of Haste | Boots | Rare | — | +60 speed | — |
| File:Magma boots.png | Magma Boots | Boots | Epic | Arm 2 | +5 fire, −5 ice | Big Blue |
| File:Mastermind shield.png | Mastermind Shield | Shield | Epic | Def 37 | +2% all elements | Demon Lord |
| File:Demon shield.png | Demon Shield | Shield | Epic | Def 35 | +2% all elements | Demons |
| File:Blessed shield.png | Blessed Shield | Shield | Epic | Def 45 | +3% all elements | — |
| File:Great shield.png | Great Shield | Shield | Epic | Def 40 | +3% all elements | — |
| File:Tower shield.png | Tower Shield | Shield | Rare | Def 32 | +2% all elements | Infected Rat, Infected Slime |
| File:Dark shield.png | Dark Shield | Shield | Rare | Def 25 | +1% all elements | Death Reaper |
| File:Nightmare shield.png | Nightmare Shield | Shield | Epic | Def 41 | +3% all elements | Big Blue |
| File:Raptor armor.png | Raptor Armor | Armor | Legendary | Arm 26 | +5% max health | Dell (Raptor Coins) |
| File:Raptor legs.png | Raptor Legs | Legs | Legendary | Arm 18 | +5% all elements | Dell (Raptor Coins) |
| File:Raptor boots.png | Raptor Boots | Boots | Legendary | Arm 6 | +300 HP & mana regen | Dell (Raptor Coins) |
| File:Raptor headpiece.png | Raptor Headpiece | Helmet | Legendary | Arm 17 | +10% magic level | Dell (Raptor Coins) |
| File:Raptor shield.png | Raptor Shield | Shield | Legendary | Def 65 | +5% all, +3 shield skill | Dell (Raptor Coins) |
| File:Shield of the guardians.png | Shield of the Guardians | Shield | Legendary | Def 180 | +20% all, +10 shield skill | Dell (Raptor Coins) |
Dell also sells upgraded raptor armor, legs, boots, helmet and shield (higher stats) for Raptor Coins — also Legendary.
Rarity guide
| Tier | Meaning |
|---|---|
| Common | Cheap, easily bought or dropped everywhere (plate armor/legs). |
| Uncommon | Basic gear and ammunition weapons (bows, spears, war hammer). |
| Rare | Solid mid-game equipment from dragons, demons and mid bosses. |
| Epic | Powerful boss drops — the best non-donor gear (magic plate, demon armor, crystal sword, blessed shield). |
| Legendary | Donor / Raptor Coin gear and the rarest boss items (Royal Armor, Golden Boots, Shield of the Guardians). |
Notes
- Search: each table has a live filter box (from the MediaWiki:Common.js snippet) plus click-to-sort headers.
- Rarity is a suggested classification based on power, value and drop rarity — adjust any item as you see fit. All Dell / Raptor Coin gear is Legendary by design.
- Icons: upload each as File:<name>.png; can be batch-exported from Tibia.spr/.dat once available.
- Sources marked — still need a confirmed drop or shop.